Number tender in CDB | Purchaser | Trade subject | Budget, uah |
---|---|---|---|
UA-2025-06-02-006892-a | PUBLIC JOINT STOCK COMPANY ″UKRNAFTA″ | Satellite equipment kits | 1,499,500.00 |
UA-2025-06-12-006577-a | BORATYN VILLAGE COUNCIL | Starlink Gen3 (REV4) Standard Kit (Roam) Satellite Modem (or equivalent) (code according to DK 021:2015: 32530000-7 – Telecommunication satellite equipment) | 604,380.00 |
UA-2025-06-13-008164-a | Bucha City Council | Telecommunication satellite equipment | 326,483.00 |
UA-2025-06-10-002840-a | Military Unit 1468 P | Ortomod | 33,833.00 |
UA-2025-06-11-001458-a | Military Unit A3215 | Starlink v2 satellite modems | 198,930.00 |
UA-2025-06-12-001642-a | MILITARY UNIT 3005 OF THE NATIONAL GUARD OF UKRAINE | Starlink satellite terminal, vehicle version | 35,000.00 |
UA-2017-06-15-000235-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-10-18-000372-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-10-01-000134-a | K1412 | Special multichannel device for receiving, analog-to-digital conversion, analysis, demodulation, and decoding of satellite signals “Skywer MR2” | 16,800,000.00 |
UA-2024-10-01-000257-a | K1412 | Special multichannel device for receiving, analog-to-digital conversion, analysis, demodulation, and decoding of satellite signals “Skywer MR2S” | 12,800,000.00 |
UA-2024-04-30-000073-a | Foreign Intelligence Service of Ukraine | Special multichannel device for receiving, analog-to-digital conversion, analysis, demodulation, and decoding of satellite signals “Skywer MR2”, 9 sets | 12,300,000.00 |
UA-2016-10-07-000398-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-05-17-002346-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-12-12-000692-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-11-29-010432-a | Foreign Intelligence Service of Ukraine | Signal receiver | 10,824,000.00 |
UA-2020-06-26-000647-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-04-17-002626-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-05-22-001501-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2017-10-04-002380-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-03-19-008138-a | Foreign Intelligence Service of Ukraine | Equipment for satellite communication systems, 1 kit | 9,999,816.00 |
UA-2024-07-09-008906-a | JSC “Oschadbank” | Telecommunication satellite equipment (kits of satellite communication terminals) | 235,230.00 |
UA-2024-11-11-011414-a | Foreign Intelligence Service of Ukraine | Multichannel complex | 9,000,000.00 |
UA-2019-02-15-001985-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-11-04-002344-a | JSC “UKRGAZVYDOBUVANNYA” | 24T-422_32530000-7 – Telecommunication satellite equipment (Kits of high-speed telecommunication satellite equipment to provide Starlink connectivity with Internet access for 3 months) | 8,308,262.00 |
UA-2024-12-30-004399-a | JSC “UKRGAZVYDOBUVANNYA” | 25T-073_32530000-7 – Telecommunication satellite equipment (Kits of high-speed telecommunication satellite equipment to provide Starlink connectivity with Internet access for 3 months) | 7,900,650.00 |
UA-2024-05-21-000422-a | Foreign Intelligence Service of Ukraine | Mobile kit for satellite communication systems, 1 kit | 7,583,000.00 |
UA-2024-09-05-006856-a | JSC “UKRGAZVYDOBUVANNYA” | 24T-347_32530000-7 – Telecommunication satellite equipment (Kits of high-speed telecommunication satellite equipment to provide Starlink connectivity with Internet access for 3 months) | 6,844,515.00 |
UA-2018-03-19-002955-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-05-07-000822-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-07-19-000243-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-06-06-002843-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-07-19-003285-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-02-12-001353-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-12-14-000658-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-11-08-001709-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-12-19-008305-a | PJSC “AB “UKRGASBANK” | Supply of Starlink internet network equipment. | 5,677,000.00 |
UA-2020-02-14-001563-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2017-05-26-001102-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-08-17-000132-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-09-19-000684-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-02-18-012335-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-05-15-013682-a | Defence Work Department of the Zaporizhia Regional State Administration | Starlink Mini satellite communication terminal for the needs of the Ukrainian Defense Forces | 5,112,300.00 |
UA-2025-03-13-007130-a | K1412 | Special multichannel device for receiving, analog-to-digital conversion, analysis, demodulation, and decoding of satellite signals “Skywer MR2” | 5,028,000.00 |
UA-2021-04-08-004902-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-04-13-000228-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-05-06-004861-a | Defence Work Department of the Zaporizhia Regional State Administration | Starlink Gen3 (REV4) Standard Kit (Roam) satellite modems for the needs of the Ukrainian Defense Forces | 4,984,900.00 |
UA-2020-09-18-001503-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-11-18-000997-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-02-26-007953-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-03-11-001200-c | Limited Liability Company Gas Transmission System Operator of Ukraine | Telecommunication satellite equipment (Satellite communication equipment) | 4,435,531.40 |
UA-2018-11-16-000626-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-05-21-000521-a | Foreign Intelligence Service of Ukraine | Equipment for technical improvement of the research ground for studying the physics of radio signals of satellite communication systems (per specification), 1 kit | 4,069,000.00 |
UA-2024-11-27-019124-a | CONCERN OF BROADCASTING, RADIO COMMUNICATION, AND TELEVISION | Satellite receiving equipment | 4,027,956.00 |
UA-2018-11-09-000837-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-02-22-004546-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-10-25-000596-a | SE “Ukrainian Special Systems” | Supply of ELSAT2100TB (Ku-band) antenna, including 2 (two) SCPC modems, installation, and configuration | 136,000.00 |
UA-2019-07-15-001254-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2023-10-31-011214-a | Military Unit K 1410 | Hardware-software complex for signal registration and processing (as per specification), 1 kit | 3,759,000.00 |
UA-2019-12-06-001521-c | Limited Liability Company Gas Transmission System Operator of Ukraine | Telecommunication satellite equipment (Satellite communication equipment) | 3,696,276.17 |
UA-2020-01-14-000156-a | Limited Liability Company Gas Transmission System Operator of Ukraine | Telecommunication satellite equipment (Satellite communication equipment) | 3,696,276.17 |
UA-2022-02-21-015434-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-11-06-000543-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-02-17-002681-a | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2020-03-13-002474-b | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2020-08-06-008295-a | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2021-01-28-003805-b | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2020-12-15-009965-c | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2021-02-16-014135-a | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2020-07-15-002560-c | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2020-04-02-003575-b | STATE ENTERPRISE AIR TRAFFIC SERVICES OF UKRAINE | DK 021:2015 “32530000-7 Telecommunication satellite equipment (Procurement of VSAT satellite communication equipment for Odessa RDC)” | 3,470,400.00 |
UA-2017-10-05-001025-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-11-22-000261-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-10-30-000932-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-10-11-000309-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-05-21-007617-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-06-10-001459-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-07-16-007528-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-12-18-010586-a | Ministry of Defense of Ukraine | Protected portable system for modification of stationary satellite communication terminals for installation in a vehicle (code DK 021:2015: 32530000-7 Telecommunication satellite equipment) | 3,024,600.00 |
UA-2024-05-21-005757-a | Department of Economic Development of Rivne City Council | Starlink Internet Satellite Dish Kit v2 RVs version (ROAM) satellite modem, configured (or equivalent) | 3,000,000.00 |
UA-2020-03-30-002973-b | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system) or equivalent | 2,997,815.00 |
UA-2020-05-26-003076-b | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system or equivalent) | 2,997,815.00 |
UA-2020-05-07-003551-b | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system or equivalent) | 2,997,815.00 |
UA-2020-03-12-001181-b | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system) or equivalent | 2,997,815.00 |
UA-2020-01-15-002664-c | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system) or equivalent | 2,997,815.00 |
UA-2020-02-03-003525-a | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system) or equivalent | 2,997,815.00 |
UA-2020-06-22-003505-c | Zhytomyr National Agroecological University | Telecommunication satellite equipment (Software and hardware complex for receiving remote sensing information in X-band based on B62 antenna system) or equivalent | 2,967,815.00 |
UA-2019-10-01-000172-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-09-06-000696-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-10-30-001275-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-11-29-009018-a | JOINT STOCK COMPANY “UKRTRANSNAFTA” | “Telecommunication satellite equipment” (Code 32530000-7 as per DK 021:2015) (Iridium 9575 Extreme satellite terminals with an Iridium 600 min starter package) | 2,794,720.00 |
UA-2024-10-29-013928-a | STATE SPECIALIZED FORESTRY ENTERPRISE “FORESTS OF UKRAINE” | satellite modems, including: Lot 1 – satellite modems; Lot 2 – satellite modems; Lot 3 – satellite modems; Lot 4 – satellite modems; Lot 5 – satellite modems. | 2,784,434.00 |
UA-2024-09-27-010477-a | PJSC “AB “UKRGASBANK” | Network equipment for Starlink internet, equipped with an adapter | 2,711,470.62 |
UA-2024-10-24-008220-a | PJSC “AB “UKRGASBANK” | NETWORK EQUIPMENT FOR STARLINK INTERNET EQUIPPED WITH AN ADAPTER | 2,711,470.62 |
UA-2018-03-20-002283-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-03-02-000251-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-05-14-001022-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-12-23-003703-a | Department of Education and Science of the Executive Committee of Kryvyi Rih City Council | Starlink satellite communication equipment (satellite internet terminals) | 2,600,000.00 |
UA-2024-12-14-001046-a | Military Unit A4638 | Telecommunication satellite equipment (Starlink with active subscription for a period of 12 months) | 2,419,998.59 |
UA-2021-08-12-001592-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-05-19-005202-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-06-05-002122-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-12-07-014476-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-08-30-000179-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-10-23-002612-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-04-18-013494-a | Department of Economic Development of Rivne City Council | Starlink Internet Satellite Dish Kit v2 RVs version (ROAM) satellite modem, configuration (or analog) | 2,263,800.00 |
UA-2023-01-19-010668-a | Poltava Regional Municipal Production Enterprise for Heating “Poltavateploenergo” | Starlink satellite communication equipment | 2,200,000.00 |
UA-2024-05-09-011211-a | Foreign Intelligence Service of Ukraine | antenna-wave path equipment of ultra-high frequency band (per specification), 1 kit | 2,180,000.00 |
UA-2023-11-18-000335-a | Military Unit A3091 | Internet network terminal “Starlink” (mobile version for vehicle installation) | 2,079,000.00 |
UA-2022-12-20-005441-a | Executive Committee of Sumy City Council | Starlink terminals (means of communication) | 2,000,000.00 |
UA-2019-08-23-000374-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-07-05-001240-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-11-17-013224-a | Ternopil City Council | Satellite communication equipment (terminals for satellite internet) | 2,000,000.00 |
UA-2023-02-28-003558-a | BRANCH “MANAGEMENT DEPARTMENT” OF THE JOINT STOCK COMPANY “NATIONAL NUCLEAR ENERGY GENERATING COMPANY “ENERGOATOM” | Electronic communication services (rental of satellite communication channels, rental of wired (digital stream) communication channels, website hosting, providing access through a secure internet access node) | 1,993,549.20 |
UA-2024-09-27-003278-a | JSC “UKRGAZVYDOBUVANNYA” | 24T-383_32530000-7 – Telecommunication satellite equipment (Kits of high-speed telecommunication satellite equipment to provide Starlink connectivity with Internet access for 3 months for vehicles) | 1,964,064.00 |
UA-2024-07-03-010359-a | Foreign Intelligence Service of Ukraine | Special satellite equipment | 1,950,000.00 |
UA-2017-07-14-001762-b | State Enterprise “Maritime Search and Rescue Service” | Radio communication equipment for 2 lots: | 1,900,000.00 |
UA-2018-05-24-002105-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-01-08-003250-a | Department of Economic Development of Rivne City Council | Starlink 3gen satellite modems in a kit (or equivalent) | 1,839,500.00 |
UA-2021-04-13-005365-c | NATIONAL CENTER FOR SPACE MEANS CONTROL AND TESTING | Software-hardware complex (SHC) “Reception, demodulation and decoding of information from remote sensing Earth satellites” | 1,630,000.00 |
UA-2024-12-27-006941-a | Defence Work Department of the Zaporizhia Regional State Administration | Starlink Gen3 (REV4) Standard Kit (Roam) satellite modems for the needs of the Ukrainian Defense Forces | 1,623,440.00 |
UA-2025-04-07-008666-a | Department of Economic Development of Rivne City Council | Starlink 3gen satellite modems in a kit (or equivalent) | 1,618,750.00 |
UA-2021-06-04-001147-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-08-08-001221-a | Foreign Intelligence Service of Ukraine | Telecommunication satellite equipment | 1,600,000.00 |
UA-2021-06-25-001145-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-05-23-001556-a | Department of Economic Development of Rivne City Council | Starlink Internet Satellite Mini satellite modem in a kit (or equivalent) | 1,580,000.00 |
UA-2025-03-25-007010-a | Department of Economic Development of Rivne City Council | Starlink 3gen satellite modems in a kit (or equivalent) | 1,536,750.00 |
UA-2022-09-19-010677-a | NATIONAL POWER COMPANY “UKRENERGO” | 32530000-7 Telecommunication satellite equipment Satellite equipment for data transmission in ENTSO-E | 1,523,674.96 |
UA-2024-06-12-000166-a | Foreign Intelligence Service of Ukraine | Equipment for satellite communication systems, 1 kit | 1,500,000.00 |
UA-2023-03-23-006568-a | Resource Support Management of Ivano-Frankivsk Regional State Administration | Telecommunication satellite equipment (Starlink) | 1,499,500.00 |
UA-2016-11-25-000915-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-12-14-001297-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-03-25-013924-a | Foreign Intelligence Service of Ukraine | Specialized microwave equipment for Ku- and X-bands, 1 kit | 1,477,170.00 |
UA-2025-01-20-015328-a | Main Directorate of Government Communication of the State Service for Special Communications and Information Protection of Ukraine | Satellite channel rental services | 1,421,280.00 |
UA-2017-04-28-002265-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-12-13-021931-a | Department of Housing and Communal Services of the Executive Committee of Poltava City Council | Telecommunication satellite equipment | 1,274,000.00 |
UA-2025-03-04-008562-a | PJSC “AB “UKRGASBANK” | StarLink Internet Satellite 3gen satellite modems and their warranty service | 1,269,999.00 |
UA-2024-06-29-000053-a | Foreign Intelligence Service of Ukraine | Motorized polarization correction subsystem | 1,245,000.00 |
UA-2024-01-22-004467-a | Main Directorate of Government Communication of the State Service for Special Communications and Information Protection of Ukraine | Satellite channel rental services | 1,236,960.00 |
UA-2025-02-27-008532-a | Department of Economic Development of Rivne City Council | Starlink 3gen satellite modems in a kit (or equivalent) | 1,225,800.00 |
UA-2022-11-22-016523-a | Ternopil City Council | Satellite communication equipment (terminals for satellite internet) | 1,200,000.00 |
UA-2017-11-09-000808-b | SE “Ukrainian Special Systems” | Antenna 800-2700 MHz gain more than 10dB and necessary mounting accessories | 1,193,100.00 |
UA-2025-05-09-006713-a | Military Unit A4862 | Telecommunication satellite equipment | 1,164,500.00 |
UA-2023-10-19-011536-a | Department of Civil Protection, Defense and Law Enforcement Cooperation of Kyiv Regional State Administration | Internet network terminal “Starlink” mobile version according to code DK 021:2015 – 32531000-4 (Satellite communication equipment) | 1,161,000.00 |
UA-2023-11-23-017435-a | CONCERN OF BROADCASTING, RADIO COMMUNICATION, AND TELEVISION | Satellite receivers for DVB-T2, satellite receivers for FM broadcasting, satellite receiving antennas (code DK 021:2015 – 32530000-7 Telecommunication satellite equipment) | 1,148,555.97 |
UA-2023-02-06-015896-a | Dubi Village Council of Kovel District, Volyn Region | 32530000-7 – Telecommunication satellite equipment (Starlink satellite communication equipment (satellite internet terminals)) | 1,069,500.00 |
UA-2017-05-31-000479-c | SE “Ukrainian Special Systems” | Supply, installation, and commissioning services for equipment kits | 1,045,440.00 |
UA-2023-01-02-005832-a | Joint Stock Company “Ukrtransgaz” | Telecommunication satellite equipment (Satellite phones) | 1,025,000.00 |
UA-2020-12-09-003281-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2023-12-18-015051-a | Department of Civil Protection, Defense and Law Enforcement Cooperation of Kyiv Regional State Administration | Internet network terminal “Starlink” mobile version (activated, with access to satellite communication network for 6 months) | 1,017,000.00 |
UA-2017-09-26-001862-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-12-09-000738-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2018-03-23-000769-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-10-07-001018-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2017-10-12-002109-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-10-27-000344-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2017-11-21-000929-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2021-06-18-006642-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-10-18-013050-a | Department of Economic Development of Rivne City Council | Starlink 3gen satellite modem in a kit (or equivalent) | 989,400.00 |
UA-2024-10-08-012287-a | Cherkaska Village Council | Satellite equipment | 989,000.00 |
UA-2024-09-30-003243-a | Defence Work Department of the Zaporizhia Regional State Administration | Starlink satellite modems for the needs of the Ukrainian Defense Forces | 982,950.00 |
UA-2024-11-21-015972-a | Executive Committee of Zhytomyr City Council, Zhytomyr Region | Satellite communication kit | 981,000.00 |
UA-2024-06-01-000032-a | Foreign Intelligence Service of Ukraine | Equipment for satellite communication systems, 1 kit | 900,000.00 |
UA-2024-08-29-009814-a | Main Department of the National Police in Chernivtsi Region | Satellite complex “Starlink” | 892,000.00 |
UA-2024-03-26-011806-a | Support Department for the Operational Rescue Service of Civil Protection of State Emergency Service of Ukraine | Kit of operational-tactical telecommunication complex for specialized passenger cars | 885,000.00 |
UA-2019-03-20-000906-b | Central Election Commission | Data transmission services using satellite communication to ensure backup data exchange between authorities of the State Register of Voters | 869,680.00 |
UA-2019-09-05-000884-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2019-09-05-000944-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2023-12-08-005912-a | Executive Committee of Kropyvnytskyi City Council | Telecommunication satellite equipment DK 021:201532530000-7 (Starlink network terminal mobile version). | 864,000.00 |
UA-2023-11-30-004534-a | Executive Committee of Kropyvnytskyi City Council | Telecommunication satellite equipment DK 021: 2015 32530000-7 (Starlink network terminal mobile version). | 864,000.00 |
UA-2017-08-17-000602-a | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2020-02-10-000893-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2023-03-09-009424-a | EXECUTIVE COMMITTEE OF VOZNESENSKA CITY COUNCIL | Telecommunication satellite equipment DK 021:2015: 32530000-7 | 839,980.00 |
UA-2023-11-16-011651-a | Sarny City Council | Starlink satellite communication equipment kit (satellite internet terminals) | 839,970.00 |
UA-2023-10-16-003670-a | Resource Support Management of Ivano-Frankivsk Regional State Administration | Starlink satellite communication equipment kit (satellite internet terminal) | 837,000.00 |
UA-2023-12-12-009910-a | Sarny City Council | STARLINK Internet Satellite Dish kit V2 RVs (ROAM) satellite modem | 816,900.00 |
UA-2021-08-31-001458-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-08-13-007105-a | Main Department of the National Police in the city of Kyiv | DK 021:2015 – 32530000-7 Telecommunication satellite equipment (Portable satellite complexes “Starlink”) | 813,480.00 |
UA-2024-04-24-005478-a | Executive Committee of Zhytomyr City Council, Zhytomyr Region | Satellite communication kit | 802,500.00 |
UA-2024-01-18-015849-a | Executive Committee of Zhytomyr City Council, Zhytomyr Region | Satellite communication kit | 802,500.00 |
UA-2022-12-08-004883-a | Ternopil City Council | Satellite communication equipment (terminals for satellite internet) | 800,000.00 |
UA-2016-10-27-000146-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2016-10-07-000447-c | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-12-04-014786-a | BORATYN VILLAGE COUNCIL | Starlink Internet Satellite Dish Kit v2 (or equivalent) satellite modem (code according to DK 021:2015: 32530000-7 – Telecommunication satellite equipment) | 785,557.50 |
UA-2024-11-08-012389-a | BORATYN VILLAGE COUNCIL | Starlink Internet Satellite Dish Kit v2 (or equivalent) satellite modem (code according to DK 021:2015: 32530000-7 – Telecommunication satellite equipment) | 785,557.50 |
UA-2018-07-25-002276-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2024-05-09-007435-a | VELYKOBURLUK VILLAGE COUNCIL | satellite internet access system Starlink type or equivalent | 779,000.00 |
UA-2023-11-15-015677-a | Executive Committee of Zhytomyr City Council, Zhytomyr Region | Satellite communication kit | 777,600.00 |
UA-2023-10-20-014627-a | Executive Committee of Zhytomyr City Council, Zhytomyr Region | Satellite communication kit | 777,600.00 |
UA-2017-07-14-001793-b | State Enterprise “Maritime Search and Rescue Service” | Inmarsat marine satellite communication station | 775,000.00 |
UA-2020-10-23-001798-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2025-03-26-012663-a | JOINT STOCK COMPANY UKRTRANSGAZ | Telecommunication satellite equipment (Satellite terminals) | 765,700.00 |
UA-2022-12-06-008739-a | EXECUTIVE COMMITTEE OF POLTAVA CITY COUNCIL | Telecommunication satellite equipment (LOT 1 – Satellite phones; LOT 2 – Starlink satellite internet terminals with adapter for connecting to LAN network) | 752,200.00 |
UA-2025-05-16-009624-a | MILITARY UNIT 3102 OF THE NATIONAL GUARD OF UKRAINE | Starlink Internet Satellite 3 gen REV4 satellite communication router according to code DK 021:2015: 32530000-7 “Telecommunication satellite equipment” | 750,000.00 |
UA-2025-05-26-004557-a | MILITARY UNIT 3102 OF THE NATIONAL GUARD OF UKRAINE | Starlink Internet Satellite 3gen satellite modem: 110° field of view, 290 m² range, Wi-Fi 6 (802.11ax), IP67, Ethernet according to code DK 021:2015: 32530000-7 “Telecommunication satellite equipment”. | 750,000.00 |
UA-2017-11-11-000048-b | Hidden | Temporarily camouflaged so the Russians don’t spy | |
UA-2022-12-05-013823-a | Education Department of Chervonohrad City Council | Satellite communication equipment (satellite internet terminals) | 742,000.00 |
UA-2024-12-02-016771-a | SPECIAL PURPOSE EMERGENCY RESCUE UNIT OF THE MAIN DEPARTMENT OF THE STATE EMERGENCY SERVICE OF UKRAINE IN DONETSK REGION | Set of protected, portable satellite communication system, according to CPV code DK 021:2015 code 32530000-7 Telecommunication satellite equipment | 732,920.00 |
UA-2021-01-22-007148-b | PRIVATE JOINT STOCK COMPANY “ZAKARPATTYAOBLENERGO” | Equipment for upgrading dispatcher communication | 730,000.00 |
UA-2024-10-31-011997-a | BORATYN VILLAGE COUNCIL | Starlink Internet Satellite Dish Kit v2 (or equivalent) satellite modem (code according to DK 021:2015: 32530000-7 – Telecommunication satellite equipment) | 715,557.50 |
UA-2023-03-14-003420-a | JSC “UKRGAZVYDOBUVANNYA” | 23T-091_32530000-7 – Telecommunication satellite equipment (Set of high-speed telecommunication satellite equipment) | 708,800.00 |
UA-2023-02-16-015202-a | Executive Committee of Melitopol City Council of Zaporizhzhia Region | Starlink satellite communication system | 700,000.00 |
UA-2024-04-02-011626-a | Executive Committee of Lutsk City Council | Starlink satellite modems Internet Satellite Dish Kit v2 | 700,000.00 |
UA-2020-12-18-001435-a | State Migration Service | Code DK 021:2015 64210000-1 “Telephone services and data transmission” (telecommunication services of satellite communication for territorial bodies of SMS and institutions under the SMS management) | 691,856.64 |
UA-2025-04-25-011017-a | Main Department of the National Police in Kyiv | DK 021:2015 – 32530000-7 Telecommunication satellite equipment (Stationary and portable sets of satellite communication terminals) | 676,620.00 |
UA-2017-06-26-000240-b | State Enterprise “Ukrainian Special Systems” | Remote monitoring equipment for subscriber points | 661,713.60 |
UA-2023-10-09-013279-a | Municipal Enterprise “Transcarpathian Information and Analytical Center” of the Transcarpathian Regional Council | Set of “Starlink” satellite communication terminal with modification | 650,000.00 |
