EV price
₹1.95m
BaaS: ₹1.40m

India's family-SUV market gets two hybrid options with MG's Hector Tomahawk. The brand's battery-rental scheme further shifts car ownership costs towards a subscription model.
| Metric | EV | PHEV |
|---|---|---|
| Battery | 69.2kWh | 20.5kWh |
| Electric range | 517km | 115km |
| Combined range | — | 1,100km+ |
| BaaS rental | ₹4.90/km | ₹3.20/km |
| Delivery start | September | November |
EV BaaS cuts entry cost 28.2%; PHEV BaaS cuts it 15.2%. At 10,000km per year, rentals add ₹49,000 and ₹32,000.
| JSW MG 2025 sales | 70,500 vehicles |
| Growth vs. 2024 | +15.6% |
| Current annual capacity | 120,000 |
| Planned annual capacity | 300,000 |
| Planned investment | $330m–$440m |
| FY2025 venture loss | $121m |
| Close / daily move | CN¥10.39 / +0.78% |
| Volume | 32.57m shares |
| Market value | CN¥117.79bn |
| Trailing revenue | CN¥655.8bn |
| Trailing net income | CN¥10.11bn |
| Trailing P/E | 11.6× |
| Next earnings date | Aug. 29, 2026 |
| Checkpoint | Timing | Signal |
|---|---|---|
| EV registrations | September | Search interest converting into paid deliveries |
| PHEV handovers | November | Demand for long-range hybrid packaging |
| Localization | 2026–2027 | Lower FX and freight exposure |
| Capacity ramp | Multi-year | Utilization against 300,000-unit target |
The catalysts most likely to move markets.
Policy tone can move rates, USD, equities, gold and crypto simultaneously.
A weak final reading or elevated inflation expectations could pressure risk assets.
A surprise versus 58.0 may alter the near-term manufacturing-growth narrative.