NEW YORK, August 31, 2026, 16:30 EDT —
- SCHD closed at $34.89, down 0.03%, and remained near its 52-week high.
- The fund’s 30-day SEC yield was 3.12%, with a 0.06% expense ratio.
- Its 18.69 portfolio P/E trails DGRO’s 24.48, but SCHD holds fewer stocks.
The Schwab U.S. Dividend Equity ETF NYSEARCA:SCHD finished 0.03% lower at $34.89 on Monday. Its displayed year-to-date total return was 29.07% through August 27 Yahoo Finance. The 30-day SEC yield had narrowed to 3.12% by August 24.
SCHD investor dashboard
Price path: previous week through Monday
Income and valuation peers
| ETF | SEC yield | Fee | P/E |
|---|---|---|---|
| SCHD | 3.12% | 0.06% | 18.69× |
| VYM | 2.22% | 0.04% | n/a |
| DGRO | 1.97% | 0.08% | 24.48× |
Sector concentration
Analyst recommendations inside the ETF
| Top holding | Score | Target upside |
|---|---|---|
| Abbott | 2.96 | +8.4% |
| Amgen | 2.39 | −11.6% |
| Merck | 2.65 | −0.1% |
| Coca-Cola | 2.83 | +7.5% |
| Home Depot | 2.53 | +14.3% |
Next verified catalysts
That income premium still matters. SCHD yielded 90 basis points more than VYM. Its advantage over DGRO was 115 basis points.
The valuation gap provides the stronger investor case. SCHD’s portfolio traded at 18.69 times earnings on July 31. DGRO stood 5.79 turns higher.
| Price and return measure | Reading | Timestamp |
|---|---|---|
| Regular close | $34.89; -0.03% | August 31, 16:00 EDT |
| After-hours indication | $34.90; +0.03% | August 31, 16:30 EDT |
| Prior five-session return | -0.60% | Through August 28 close |
| YTD daily total return | 29.07% | Through August 27 |
| 52-week range | $26.32–$35.31 | August 31 |
The fund barely moved Monday after losing 0.6% over the prior five sessions. It closed only 1.2% below its 52-week high. The muted pullback kept the yield near 3%, despite the earlier rally.
| Dividend ETF | YTD return | 30-day SEC yield | Expense ratio | Holdings | Portfolio P/E |
|---|---|---|---|---|---|
| SCHD | 29.07% | 3.12% | 0.06% | 103 | 18.69 |
| VYM | 15.84% | 2.22% | 0.04% | 604 | Not reported |
| DGRO | 15.37% | 1.97% | 0.08% | 390 | 24.48 |
SCHD’s return lead came with a larger income stream and lower multiple. Its portfolio is narrower, however. VYM owns almost six times as many stocks.
Morningstar associate analyst Brian Paoli called SCHD’s approach “sensible, transparent, and defensive” in April. The rating was essential background, not a short-term price call Morningstar.
| Analyst subject | SCHD weight | Consensus score | Price target | Implied upside | Ratings |
|---|---|---|---|---|---|
| SCHD holdings aggregate | 79.1% covered | Moderate Buy; 2.54 | $34.83 | -0.2% vs Monday close | 611 |
| Abbott Laboratories (NYSE:ABT) | 4.76% | 2.96 | $119.50 | 8.4% | 27 |
| Amgen (NASDAQ:AMGN) | 4.58% | 2.39 | $380.43 | -11.6% | 31 |
| Merck & Co. (NYSE:MRK) | 4.42% | 2.65 | $147.60 | -0.1% | 23 |
| Coca-Cola (NYSE:KO) | 4.15% | 2.83 | $95.76 | 7.5% | 18 |
| Home Depot (NYSE:HD) | 4.04% | 2.53 | $375.54 | 14.3% | 32 |
The holdings-weighted analyst signal is positive but not emphatic. Thirteen covered positions carried Moderate Buy ratings. Twelve were rated Hold, according to MarketBeat.
| Portfolio concentration | Weight | As of |
|---|---|---|
| Top 10 holdings, calculated | 42.4% | August 25 |
| Health care | 20.72% | June 30 |
| Consumer staples | 20.38% | June 30 |
| Energy | 14.07% | June 30 |
| Information technology | 9.23% | June 30 |
The concentration is material. Health care and consumer staples together represented 41.1% of assets. Ten holdings supplied about 42.4% of the portfolio.
Scale and cost remain offsets. Schwab reported $112.2 billion in net assets on August 25. The fund charged six basis points annually.
The week ahead brings two rate-sensitive tests. July job openings arrive Tuesday, followed by August payrolls Friday at 08:30 EDT BLS calendar. Softer labor data could reduce the cash-yield hurdle facing dividend funds.
Risks: Faster wage growth could lift bond yields and pressure income shares. Dividend cuts would weaken distributions. Concentrated sector exposure can also deepen drawdowns.


