Close
$10.21
−3.59% Friday

Nokia Oyj slipped 3.59% on Friday, wiping out roughly $2.1 billion in market capitalization. The stock ended the session at $10.21, breaking a three-day winning streak.
| Comparable operating profit | €434M | +18% YoY |
| Comparable operating margin | 9.0% | +70 bps |
| Reported operating result | −€50M | €390M restructuring charge |
| Free cash flow | −€732M | Q2 2026 |
| Net cash | €2.78B | −€1.01B QoQ |
| Metric | Latest | Comparison | Investor read-through |
|---|---|---|---|
| Group sales | €4.82B | +9% constant currency | Broad growth returned |
| Network Infrastructure sales | €2.04B | +12% constant currency | Optical and IP led |
| AI & Cloud sales | €446M | +105% constant currency | 9.3% of group sales |
| 2026 comparable operating profit | €2.1B–€2.6B | Midpoint €2.35B | Orders equal 1.19× midpoint |
| Analyst mix | 8 Buy / 2 Hold / 1 Sell | Targets $8.50–$21 | Wide execution range |
| Company | Ticker | Move |
|---|---|---|
| Nokia | NOK | −3.59% |
| BlackBerry | BB | −5.66% |
| Motorola Solutions | MSI | −0.11% |
| Apple | AAPL | +1.63% |
Oct. 22, 2026 Confirmed Q3 reporting date.
Upside: Faster order conversion, sustained Optical/IP growth and positive free cash flow.
Downside: Supply delays, continued restructuring outflows, customer concentration or currency pressure.
The retrenchment can repay quickly. Order conversion still drives the stock.
| Rating | Count | Share |
|---|---|---|
| Strong Buy | 4 | 36% |
| Buy | 4 | 36% |
| Hold | 3 | 27% |
| Sell / Strong Sell | 0 | 0% |
| Metric | Q2 2026 | YoY |
|---|---|---|
| Group net sales | €4.815B | +8% |
| Network Infrastructure sales | €2.037B | +12% |
| AI & Cloud sales | Not disclosed | +105% |
| Comparable operating profit | €434M | +18% |
| Reported operating result | −€50M | €147M profit prior year |