
U.S. futures lost ground in the second premarket hour, with fresh conflict in the Gulf region keeping crude prices over $90. The Nasdaq-100 saw the most pronounced reversal.
| Instrument | Session | 05:00–06:00 |
|---|---|---|
| S&P 500 | −0.17% | −0.02% |
| Dow | −0.18% | −0.03% |
| Nasdaq-100 | −0.13% | −0.19% |
| Company | Move | Channel |
|---|---|---|
| Halliburton | +2.27% | Services |
| Valero | +2.17% | Refining |
| Occidental | +1.79% | Upstream |
| Chevron | +1.58% | Integrated |
| Exxon Mobil | +1.30% | Integrated |
| Market | 05:00 | 06:00 |
|---|---|---|
| Brent | $90.40 | $90.86 |
| WTI | $85.51 | $85.54 |
Signal: Brent extended its rise while technology futures weakened. The setup pointed to inflation pressure rather than broad risk capitulation.
Exxon Mobil Corporation · U.S. premarket active
Regular-session closes, EDT. Monday premarket had no verified XOM trade when prepared.
Oil's 6% weekly surge lifted producers, but Monday profit-taking threatens the premium.
U.S.-Iran talks stalled, tanker traffic stayed restricted and Washington prepared new sanctions. Exxon gained less than Brent, then crude fell before the 14:00 EDT policy announcement.
XOM is 93.6% of its $176.41 52-week high.
| Asset | Move |
|---|---|
| Brent | +6.39% |
| WTI | +5.66% |
| ConocoPhillips | +6.38% |
| Exxon | +3.13% |
| Chevron | +2.64% |
| Gauge | Reading |
|---|---|
| Rial / USD | 2.02M |
| Hormuz global share | ~20% |
| Weekend vessels | <20 |
| Brent | $92.90 |
| WTI | $85.32 |
| Rating | Count |
|---|---|
| Strong Buy | 7 |
| Buy | 3 |
| Hold | 14 |
| Strong Sell | 1 |
| Target range | $142–$200 |
| Time / event | Investor question |
|---|---|
| 14:00 EDT Monday | How broad are secondary sanctions? |
| After announcement | Do Iranian offers to China fall again? |
| Shipping data | Does Hormuz traffic recover or tighten? |
| Equity open | Does Exxon hold its $20.6B weekly gain? |
Bull: tighter exports, shipping retaliation, sustained $90+ Brent.
Bear: weak enforcement, diplomacy, alternative supply routes.
Valuation: average target leaves only 2.8% upside.
Sources: Reuters, AP, StockAnalysis/S&P Global and company filings. Equity data as of August 21, 2026, 16:00 EDT. Crude data as of August 24, 2026, 06:49 GMT. Dashboard prepared August 24, 2026, 05:18 EDT. Figures may differ slightly across delayed feeds.
Regular-session data: August 18, 2026, 4:04:40 PM EDT · Premarket checked August 19, 2026, 4:50 AM EDT · USD
Commercial traffic remains heavily disrupted. Brent is still 27.4% below its $126 conflict peak.
Exxon beat Chevron by 1.04 points and the S&P 500 by 3.23 points.
Latest: Barclays $177 Buy; UBS $174 Buy. J.P. Morgan's $166 target is almost fully priced.